Terranova Digestive Enzymes with Microflora
Terranova Digestive Enzymes with Microflora
Couldn't load pickup availability
Digestive Enzymes and MAGNIFOOD blend including fennel, ginger, burdock, cardamom and artichoke. The holistic innovation developed by Terranova utilises whole, unadulterated, phyto-rich foods and botanicals, many of which are fresh freeze-dried.
Ingredients: MAGNIFOOD COMPLEX providing: Fennel Seed (Foeniculum vulgare), Ginger Rhizome/Root (Zingiber officinale) - fresh freeze dried, Burdock Root [Arctium lappa) - fresh freeze dried, Stabilized Rice Bran, Cardamom Pod (Elettaria cardamomum), Artichoke Leaf (Cynara scolymus) - fresh freeze dried, Vegetarian Capsule Shell (Hydroxypropyl methylcellulose), DIGESTIVE ENZYME COMPLEX providing: Protease (A. oryzae), Amylase (A. oryzae), Lactase (A. oryzae), Glucoamylase (A. niger), Alpha Galactosidase (A. niger), Protease (A. niger), Invertase (S. cerevisiae), Lipase (C. rugosa), Glucoamylase (R. oryzae), Lipase (A. niger), Lipase (R. oryzae), FOS (fructo-oligosaccharides), Larch Tree Arabinogalactan (Larix Occidentalis), Lactobacillus plantarum (Rosell-1012), Lactobacillus casei (Rosell-215), Lactobacillus rhamnosus (Rosell-11), Lactobacillus acidophilus/helveticus (Rosell-52), Bifidobacterium lactis (CHR Hansen BB-12).
Daily Intake Amount: One capsule
Total live cultures: 1167 million CFU
| Name | Amount | % NRV* | |
|---|---|---|---|
| Fennel Seed | 75 mg | ✝ | |
| Ginger Rhizome/Root (Zingiber officinale) - fresh freeze dried | 50 mg | ✝ | |
| Burdock Root [Arctium lappa) - fresh freeze dried | 50 mg | ✝ | |
| Stabilized Rice Bran | 50 mg | ✝ | |
| Cardamom Pod | 25 mg | ✝ | |
| Artichoke Leaf (Cynara scolymus) - fresh freeze dried) | 25 mg | ✝ | |
| Protease (A. oryzae) 14,690 HUT | 27.6 mg | ✝ | |
| Amylase (A. oryzae) 2,545 DU | 16.9 mg | ✝ | |
| Lactase (A. oryzae) 727 ALU | 7.3 mg | ✝ | |
| Glucoamylase (A. niger) 6.5 AGU | 7.3 mg | ✝ | |
| Alpha Galactosidase (A. niger) 109 GalU | 7.3 mg | ✝ | |
| Protease (A. niger) 36 SAPU | 6.8 mg | ✝ | |
| Invertase (S. cerevisiae) 291 SU | 3.3 mg | ✝ | |
| Lipase (C. rugosa) 349 FIP | 1.9 mg | ✝ | |
| Glucoamylase (R. oryzae) 0.72 AGU | 1.1 mg | ✝ | |
| Lipase (A. niger) 7.27 FIP | 0.19 mg | ✝ | |
| Lipase (R. oryzae) 7.27 FIP | 0.15 mg | ✝ | |
| FOS (fructo-oligosaccharides) | 35 mg | ✝ | |
| Larch Tree Arabinogalactan (Larix Occidentalis) | 25 mg | ✝ | |
| Lactobacillus plantarum (Rosell-1012) | 333000000 CFU | ✝ | |
| Lactobacillus casei (Rosell-215) | 267000000 CFU | ✝ | |
| Lactobacillus rhamnosus (Rosell-11) | 233000000 CFU | ✝ | |
| Lactobacillus acidophilus/helveticus (Rosell-52) | 167000000 CFU | ✝ | |
| Bifidobacterium lactis (CHR Hansen BB-12) | 167000000 CFU | ✝ |
✝ NRV not yet established
Collapsible row
Collapsible row
Collapsible row
Collapsible row
Share
