Terranova Living Multivitamin Sport
Terranova Living Multivitamin Sport
Couldn't load pickup availability
Living Multivitamin Sport with Co-Q10, Lipoic acid & Astaxanthin and MAGNIFOOD blend Including Beetroot, Siberian Ginseng, Reishi, Cordyceps & Aronia. Each MAGNIFOOD ingredient has been carefully chosen to enhance the bioavailability, utilization and function of the product’s other ingredients.
Ingredients: MAGNIFOOD COMPLEX 735mg PROVIDING: Spirulina (organic) 200mg, Beetroot Juice/Greens (freeze dried - organic) 150mg, Stabilised Rice Bran 100mg, Siberian Ginseng 100mg, Reishi [full spectrum] (freeze dried - organic) 50mg, Cordyceps [full spectrum] (freeze dried - organic) 50mg, Aronia Berry (fresh freeze dried - organic) 50mg, Ginger Root (fresh freeze dried - organic) 25mg, Cayenne Fruit (fresh freeze dried - organic) 10mg, Vitamin E (d-alpha tocopheryl succinate 150iu) 101mg, Vitamin C (as Ca, Mg ascorbate) 100mg, Magnesium (as oxide, citrate, ascorbate) 100mg, Calcium (as carbonate, citrate, ascorbate) 50mg, Pantothenic Acid (as calcium pantothenate) 25mg, Vitamin B1 (as thiamin mononitrate) 25mg, Vitamin B2 (riboflavin) 25mg, Niacinamide 25mg, Vitamin B6 (as pyridoxine hydrochloride) 20mg, Inositol 20mg, Choline (as bitartrate) 10mg, Citrus Bioflavonoids 10mg, Zinc (as bisglycinate) 10mg, Coenzyme Q10 (as ubiquinone) 10mg, Alpha Lipoic Acid 10mg, Iron (as bisglycinate) 5mg, Natural Beta Carotene/Mixed Carotenoids 4mg, Manganese (as bisglycinate) 1.5mg, Copper (as gluconate) 1.25mg, Lycopene 1mg, Vitamin A (as palmitate prep. 2500iu) 751ug, Boron (as sodium borate) 500ug, Folate (calcium L-methylfolate) 200ug, Iodine (as potassium iodide) 150ug, Biotin 100ug, Astaxanthin 100ug, Chromium(as picolinate) 75ug, Vitamin B12 (as methylcobalamin) 75ug, Selenium (as selenomethionine) 50ug, Vitamin K2 (as menaquinone) 10ug, Vitamin D3 (vegan cholecalciferol - 200iu) 5ug.
Nutrient Information:
Daily Intake Amount: Three capsules
| Name | Amount | % NRV* | |
|---|---|---|---|
| Spirulina | 200 mg | ✝ | |
| Beetroot Juice/Greens (Fresh Freeze Dried) | 150 mg | ✝ | |
| Stabilized Rice Bran | 100 mg | ✝ | |
| Siberian Ginseng Root | 100 mg | ✝ | |
| Reishi [full-spectrum] (Fresh Freeze Dried) | 50 mg | ✝ | |
| Cordyceps [full-spectrum] (Fresh Freeze Dried) | 50 mg | ✝ | |
| Aronia Berry (Fresh Freeze Dried) | 50 mg | ✝ | |
| Ginger Root (Fresh Freeze Dried) | 25 mg | ✝ | |
| Cayenne Fruit (Fresh Freeze Dried) | 10 mg | ✝ | |
| Vegetarian Capsule shell (hydroxypropyl methylcellulose) | 354 mg | ✝ | |
| Magnesium (as oxide, citrate, ascorbate) | 100 mg | 28 | |
| Vitamin C (as Ca, Mg, Zn ascorbate) | 100 mg | 125 | |
| Calcium (as carbonate, citrate, ascorbate) | 50 mg | 6 | |
| Vitamin E (d-alpha tocopheryl succinate, 150iu) | 101 mg | 842 | |
| Zinc (as bisglycinate) | 10 mg | 100 | |
| Iron (as bisglycinate) | 5 mg | 36 | |
| Choline (as bitartrate) | 10 mg | ✝ | |
| Natural beta Carotene/ Mixed Carotenoids | 4 mg | ✝ | |
| Pantothenic acid (as calcium pantothenate) | 25 mg | 417 | |
| Vitamin B1 (as thiamine mononitrate) | 25 mg | 2273 | |
| Vitamin B2 (Riboflavin) | 25 mg | 1786 | |
| Niacinamide | 25 mg | 156 | |
| Vitamin B6 (as Pyridoxine hydrochloride) | 20 mg | 1429 | |
| Lycopene | 1 mg | ✝ | |
| Inositiol | 20 mg | ✝ | |
| Coenzyme Q10 (as ubiquinone) | 10 mg | ✝ | |
| Alpha Lipoic Acid | 10 mg | ✝ | |
| Citrus Bioflavanoids | 10 mg | ✝ | |
| Selenium (as selenomethionine) | 50 µg | 91 | |
| Boron (as sodium borate) | 500 µg | ✝ | |
| Copper (as gluconate) | 1.25 mg | 125 | |
| Manganese (as bisglycinate) | 1.5 mg | 75 | |
| Vitamin A (as Palmitate prep- 2500iu) | 751 µg | 94 | |
| Vitamin D3 (vegan cholecalciferol [lichen]- 200iu) | 5 µg | 100 | |
| Chromium (as picolinate) | 75 µg | 188 | |
| Folate (as calcium L-methylfolate) | 200 µg | 100 | |
| Iodine (as potassium iodide) | 150 µg | 100 | |
| Biotin | 100 µg | 200 | |
| Astaxanthin | 100 µg | ✝ | |
| Vitamin B12 (as methylcobalamin) | 75 µg | 3000 | |
| Vitamin K2 (menaquinone) | 10 µg | 13 |
✝ NRV not yet established
Collapsible row
Collapsible row
Collapsible row
Collapsible row
Share
